| CASTLE ROCK 2017 | |
PLACE | ANGLER | Total Weight |
1st Place | TROY MCCANN | 10.88 |
2nd Place | BUD HAUSER | 8.39 |
3rd Place | KEITH MATUSH | 7.29 |
4th Place | JOHN HESS | 3.67 |
| JOE GREENWOOD | 3.49 |
| AL REVELS | 2.47 |
| BOB JOHNSON | 2.27 |
| TAD CLARK | 2.19 |
| DAN CREVISTON | 0.00 |
| DON GOODWIN | 0.00 |
| DAVE GREEN | 0.00 |
| MELISSA GREEN | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
| BLAKE HINZE | 0.00 |
| DAVE KOPP | 0.00 |
| DAN PHILBRICK | 0.00 |
| BILLY SKINNER | 0.00 |
| JOHN MICHAEL | 0.00 |
| BOB HASSE | 0.00 |
| JOE DURKEE | 0.00 |
| LENNY ZEEMAN | 0.00 |
| JOHN FAHRNEY | 0.00 |
| ROB CHRISTIAN | 0.00 |
| RON RICHARDS | 0.00 |
| PETE GRASSL | 0.00 |
|
|
Big Fish | KEITH MATUSH | 3.29 |
|
| LAKE WISCONSIN OPEN 2017 | |
PLACE | ANGLERS | Total Weight |
1st Place | SKINNER/KUBLY | 14.04 |
2nd Place | CLEMENS/THISTLE | 13.85 |
3rd Place | HELLENBRAND/CURTIN | 11.85 |
4th Place | VERTEL/WALLI | 11.51 |
5th Place | FRENCH/LAROCHE | 11.42 |
6th Place | MEYERS/SHAUN R | 11.32 |
| BOSA/BETKE | 11.25 |
| MILLER/WAFLE | 11.17 |
| GREEN/FISHER | 10.99 |
| HINZE/HINZE | 10.91 |
| JAMES/KIDD | 10.80 |
| MILLER/KLINE | 10.38 |
| WALLS/WILLY | 10.04 |
| GOETZ | 8.92 |
| EASTMAN/JOHNSON | 8.87 |
| DALZNY/HAEFNER | 8.83 |
| MEZERA/SHAW | 8.32 |
| ASH/JOHNSON | 8.14 |
| BOWEN/BOWEN | 8.08 |
| GAVISTON/DURKEE | 7.51 |
| KELLEY | 7.04 |
| AUROFER/DOMRES | 6.89 |
| ZEMAN/BURTON | 6.81 |
| KRISHER/TRUEHL | 6.67 |
| JOHNSON/KILLION | 5.51 |
| TITUS/JENKINS | 1.72 |
| KOPP/PETE | 0.00 |
| COPUS/HINZE | 0.00 |
| THEIS/RONE | 0.00 |
| ZEMAN/ADAM | 0.00 |
| HAASE | 0.00 |
|
|
Big Fish | JOHNSON/KILLION | 5.51 |
|
| LITTLE GREEN 2017 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 13.60 |
2nd Place | JASON STROEDE | 11.33 |
3rd Place | BUD HAUSER | 9.59 |
4th Place | SAM KLINE | 8.37 |
| JOHN HESS | 6.66 |
| DAVE GREEN | 6.35 |
| TAD CLARK | 5.83 |
| DAN CREVISTON | 5.67 |
| TANIA BLOSS | 5.51 |
| JESSE LEWISON | 4.82 |
| DAVE KOPP | 3.47 |
| CHRIS HAUMSCHILD | 3.23 |
| DAN PHILBRICK | 3.19 |
| RANDY MILLER | 3.14 |
| AL REVELS | 2.53 |
| MIKE RICHIE | 1.95 |
| DON GOODWIN | 1.61 |
| KIP RICHIE | 1.45 |
| ROB CHRISTIAN | 0.00 |
| TROY MCCANN | 0.00 |
| MELISSA GREEN | 0.00 |
| GAVIN CREVISTON | 0.00 |
|
|
Big Fish | JOHN HESS | 4.44 |
|
| MADISON CHAIN 2017 | |
PLACE | ANGLER | Total Weight |
1st Place | DON GOODWIN | 14.31 |
2nd Place | BUD HAUSER | 11.59 |
3rd Place | BILL COPUS | 10.92 |
4th Place | RANDY MILLER | 10.90 |
| DAN CREVISTON | 10.08 |
| BOB JOHNSON | 8.89 |
| DAVE KOPP | 8.64 |
| TROY MCCANN | 8.30 |
| JOHN MICHAEL | 8.07 |
| AL REVELS | 7.18 |
| SAM KLINE | 7.07 |
| JOHN HESS | 6.31 |
| DAVE GREEN | 4.24 |
| CHRIS HAUMSCHILD | 3.65 |
| JOE GREENWOOD | 3.59 |
| MIKE FRENCH | 2.20 |
| BLAKE HINZE | 1.49 |
| GAVIN CREVISTON | 0.00 |
| MELISSA GREEN | 0.00 |
| DARYL KUBLY | 0.00 |
| LACEY GREENWOOD | 0.00 |
|
|
Big Fish | DON GOODWIN | 5.46 |
|
| WHITE MOUND 2017 | |
PLACE | ANGLER | Total Weight |
1st Place | DAN CREVISTON | 7.64 |
2nd Place | BRAD GOETZ | 7.16 |
3rd Place | BUD HAUSER | 6.78 |
4th Place | MIKE RICHIE | 3.47 |
| KIP RICHIE | 3.43 |
| DAVE KOPP | 3.33 |
| TANIA BLOSS | 2.82 |
| TROY MCCANN | 2.68 |
| CHRIS HAUMSCHILD | 2.37 |
| DON GOODWIN | 2.19 |
| GAVIN CREVISTON | 1.81 |
| RANDY MILLER | 1.37 |
| DAVE GREEN | 1.35 |
| JOE GREENWOOD | 1.18 |
| JOHN HESS | 1.15 |
| JOE DURKEE | 0.00 |
| MELISSA GREEN | 0.00 |
| BLAKE HINZE | 0.00 |
| BOB JOHNSON | 0.00 |
| SAM KLINE | 0.00 |
| DAN PHILBRICK | 0.00 |
| AL REVELS | 0.00 |
| KOPP | 0.00 |
| BRIAN PEPPER | 0.00 |
| NICK HELENBRAND | 0.00 |
|
|
Big Fish | BRAD GOETZ | 3.66 |
|
| WILLOW 2017 | |
PLACE | ANGLER | Total Weight |
1st Place | JOHN HESS | 8.43 |
2nd Place | DAN CREVISTON | 7.81 |
3rd Place | TAD CLARK | 6.50 |
4th Place | JOE GREENWOOD | 5.69 |
| CHRIS HAUMSCHILD | 4.38 |
| TROY MCCANN | 3.75 |
| MELISSA GREEN | 3.26 |
| RANDY MILLER | 2.22 |
| MIKE FRENCH | 0.00 |
| DON GOODWIN | 0.00 |
| DAVE GREEN | 0.00 |
| LACEY GREENWOOD | 0.00 |
| BUD HAUSER | 0.00 |
| SAM KLINE | 0.00 |
| DAVE KOPP | 0.00 |
| MIKE RICHIE | 0.00 |
| DARREN WAFLE | 0.00 |
| JEFF | 0.00 |
|
|
Big Fish | CHRIS HAUMSCHILD | 4.38 |
|
| NOKOMIS 2017 | |
PLACE | ANGLER | Total Weight |
1st Place | DON GOODWIN | 11.38 |
2nd Place | CHRIS HAUMSCHILD | 11.34 |
3rd Place | BUD HAUSER | 10.81 |
4th Place | TROY MCCANN | 10.08 |
| DARREN WAFLE | 7.92 |
| MIKE RICHIE | 6.26 |
| TAD CLARK | 5.79 |
| DAVE GREEN | 4.78 |
| JOE GREENWOOD | 4.74 |
| DAVE KOPP | 4.29 |
| RANDY MILLER | 3.99 |
| SAM KLINE | 3.86 |
| MIKE FRENCH | 3.41 |
| MELISSA GREEN | 3.32 |
| LACEY GREENWOOD | 1.98 |
| DAN CREVISTON | 0.00 |
| JOHN HESS | 0.00 |
| JEFF | 0.00 |
| CODY MEYER | 0.00 |
|
|
Big Fish | CHRIS HAUMSCHILD | 3.83 |
|
| BIG GREEN 2017 | |
PLACE | ANGLERS | Total Weight |
1st Place | CODY SHAW | 10.70 |
2nd Place | JOE GREENWOOD | 7.76 |
3rd Place | DAN PHILBRICK | 6.08 |
4th Place | DAVE KOPP | 4.92 |
| CHRIS HAUMSCHILD | 2.58 |
| RANDY MILLER | 2.53 |
| DON GOODWIN | 2.47 |
| DAN CREVISTON | 2.31 |
| DAVE GREEN | 2.17 |
| JOE DURKEE | 1.94 |
| BUD HAUSER | 1.62 |
| ROB CHRISTIAN | 0.00 |
| MELISSA GREEN | 0.00 |
| JOHN HESS | 0.00 |
| SAM KLINE | 0.00 |
| TROY MCCANN | 0.00 |
| AL REVELS | 0.00 |
| MIKE RICHIE | 0.00 |
| CODY MEYER | 0.00 |
|
|
Big Fish | DAN PHILBRICK | 4.16 |
|
| LAKE REDSTONE OPEN 2017 | |
PLACE | ANGLERS | Total Weight |
1st Place | PERKINS/WILKE | 14.59 |
2nd Place | MILLER/RUFENACHT | 12.23 |
3rd Place | AUKOFER/DOMRES | 11.92 |
4th Place | SKINNER/SHAW | 10.81 |
| WAFLE/GASSER | 10.44 |
| HELLENBRAND/EASTMAN | 10.25 |
| MELVIN/MELVIN | 9.96 |
| SCHELL/SCHELL | 9.44 |
| MCCANN/LAUGHLIN | 9.33 |
| CURTAIN/COSTERISAN | 8.43 |
| CUMMINGS/RABUCK | 8.16 |
| HASSE/BURTON | 7.08 |
| BISCOBING/CLEMENT | 7.00 |
| MENCHES/WOHLICH | 6.95 |
| REVELS/UPSON | 6.57 |
| MINARCIK/DATISMAN | 5.95 |
| ZEEMAN/BOHL | 5.92 |
| BIERMEISTER/KLIPSTEIN | 5.55 |
| DOGS/KOZLOWSKI | 5.27 |
| SCHELLENBURGER/DAHLKE | 5.09 |
| GOODWIN/STROEDE | 4.94 |
| WAHL/WAHL | 4.62 |
| MILLER/WILLIAMS | 4.33 |
| FRENCH/LAROCHE | 3.55 |
| PHILBRICK/HAUMSCHILD | 3.48 |
| FITCH/MILLER | 3.41 |
| RICHIE/KLIPSTEIN | 3.35 |
| CREVISTON/WHITNEY | 1.93 |
| PEPER/WOLIN | 1.73 |
| WOLIN/GREEN | 0.00 |
| BORMETT/RABUCK | 0.00 |
| ZEEMAN/LIESENFELD | 0.00 |
| JOHNSON/BLOSS | 0.00 |
| GORE/GORE | 0.00 |
| POLICHERI/JOHNSON | 0.00 |
| JAMES/KIDD | 0.00 |
| SUSSEK/BAKALIK | 0.00 |
| TITUS/JENKINS | 0.00 |
| REYNOLDS/WRIGHT | 0.00 |
| GAVIN/TROXEL | 0.00 |
| ROESER/GONET | 0.00 |
|
|
1st Big Fish | MILLER/RUFENACHT | 3.80 |
2nd Big Fish | AUKOFER/DOMRES | 3.70 |
|
| MYSTERY (MIRROR) LAKE 2017 | |
PLACE | ANGLERS | Total Weight |
1st Place | PETE GRASSL | 9.76 |
2nd Place | JOE GREENWOOD | 9.08 |
3rd Place | DON GOODWIN | 7.94 |
4th Place | BOB JOHNSON | 6.98 |
| DAN CREVISTON | 4.42 |
| AL REVELS | 4.08 |
| DAVE GREEN | 3.70 |
| BUD HAUSER | 3.69 |
| CHRIS HAUMSCHILD | 3.38 |
| DAVE KOPP | 3.21 |
| BLAKE HINZE | 3.04 |
| SAM KLINE | 1.59 |
| TROY MCCANN | 1.50 |
| TANIA BLOSS | 0.00 |
| MELISSA GREEN | 0.00 |
|
|
Big Fish | JOE GREENWOOD | 3.73 |
|
| SILVER 2017 | |
PLACE | ANGLERS | Total Weight |
1st Place | DON GOODWIN | 9.84 |
2nd Place | DAN PHILBRICK | 5.58 |
3rd Place | JOE GREENWOOD | 5.54 |
4th Place | BUD HAUSER | 5.51 |
| DAN CREVISTON | 5.27 |
| AL REVELS | 3.14 |
| DAVE KOPP | 1.71 |
| CHRIS HAUMSCHILD | 1.51 |
| SAM KLINE | 0.00 |
| MIKE RICHIE | 0.00 |
| CODY MEYER | 0.00 |
| RON RICHARDS | 0.00 |
| ASHLEY RICHARDS | 0.00 |
|
|
Big Fish | JOE GREENWOOD | 2.86 |
|